Description
Functions | Print Scan Copy Fax |
Printer
Printing Technology | Inkjet |
Maximum Resolution | 4800 x 1200 dpi |
Print Speed | Simplex: 24 ppm black, 22 ppm color Duplex: 14 ppm |
Minimum Ink Droplet Size | 3.8 pL |
Duplex Printing | Yes |
Ink Type | Pigment |
Ink Palette | Black Cyan Magenta Yellow |
Ink Cartridge Configuration | 4 individual cartridges |
Duty Cycle | Monthly: 30,000 pages Recommended Monthly Volume: 1500 pages |
Printer Language | Epson ESC/P-R |
Scanner
Image Sensor | CIS |
Light Source | LED |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 2400 dpi |
Interpolated Resolution | 9600 dpi |
Color Depth | Color: 48-bit internal / 24-bit external |
Duplex Scanning | Yes |
Maximum Scan Area | Flatbed: 8.5 x 11.7″ / 21.6 x 29.7 cm ADF: 8.5 x 14″ / 21.6 x 35.6 cm |
Scan File Format | PDF JPEG TIFF |
Copier
Copy Speed | 22 cpm |
Number of Copies | 1-999 |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes |
Maximum Copy Size | 8.5 x 14″ / 21.6 x 35.6 cm |
Fax
Modem Speed | 33.6 kbps |
Memory | 180 pages |
Speed Dial Memory | 100 |
Duplex Send/Receive | Yes |
Media Handling
Paper Handling | 2 x Input Tray Automatic Document Feeder Output Tray |
Paper Sizes | Input Trays: 3.5 x 5″ to 8.5 x 47.2″ / 8.9 x 12.7 cm to 21.6 x 119.9 cm ADF: Up to 8.5 x 14″ / 21.6 x 35.6 cm |
Paper Types | Plain Photo |
Paper Capacity | Input Tray 1: 250 sheets Input Tray 2: 250 sheets ADF: 50 sheets |
Special Media Support | Envelopes |
Connectivity
Computer Interface | USB 2.0 Ethernet Wi-Fi NFC |
Direct Printing | USB port Wi-Fi Direct NFC Epson Connect Epson Email Print Epson iPrint Mobile App Epson Remote Print Epson Creative Print App Apple AirPrint Google Cloud Print Fire OS Android Printing Mopria Print Service Scan to Cloud |
Compatible Operating Systems | Windows Mac OS X, macOS |
Physical
Control Panel | 4.3″ / 10.9 cm color touchscreen |
Power Requirements | 100-120 VAC, 50-60 Hz, 0.5 A |
Power Consumption | Maximum: 20 W Off: 0.2 W (ENERGY STAR) |
Acoustics | Sound Power: 6.4 dB(A) Sound Pressure: 51 dB(A) |
Operating Conditions | Temperature: 50 to 95°F / 10 to 35°C Humidity: 20 to 80% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 5 to 85% |
Dimensions (WxDxH) | Printing: 16.7 x 19.8 x 13″ / 42.4 x 50.3 x 33 cm Storage: 16.7 x 15.3 x 13″ / 42.4 x 38.9 x 33 cm |
Weight | 26 lb / 11.8 kg |
Packaging Info
Package Weight | 31.5 lb |
Box Dimensions (LxWxH) | 17 x 16.5 x 15.5″ |
Reviews
There are no reviews yet.