Description
Printer
Printing Technology | Inkjet |
Print Resolution | 5760 x 1440 dpi |
Duplex Printing | No |
Borderless Printing | 17 x 22 mil / 0.04 x 0.06 cm |
Ink Type | Pigment-Based Black Pigment-Based Color |
Color Type | Color |
Configuration | 10 x Cartridges |
Printer Language | ESC/P-R |
Media Handling
Paper Handling | Input Tray 1, Input Tray 2, Roll Feed |
Media Sizes | Input Tray 1: 3 x 5 to 17 x 22″ / 7.62 x 12.70 to 43.18 x 55.88 cm Input Tray 2: 3 x 5 to 17 x 22″ / 7.62 x 12.70 to 43.18 x 55.88 cm Roll Feed: 3 x 5 to 17 x 129″ / 7.62 x 12.70 to 43.18 x 327.66 cm |
Paper Capacity | Input Tray 1: 30 Sheets |
Connectivity
Interface | RJ45, USB Type-B, Wi-Fi |
Direct Printing | Apple AirPrint, Google Cloud Print, Wi-Fi Direct |
Operating System Support | Windows, macOS/OS X |
General
Control Panel | 4.3″ / 10.9 cm Touchscreen |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 24 W (Maximum) 1.1 W (Sleep) 0.1 W (Off) |
Acoustics | 41 dBA (Pressure) |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% |
Dimensions (W x H x D) | 24.2 x 7.8 x 14.5″ / 614.7 x 198.1 x 368.3 mm 24.2 x 20.5 x 35.6″ / 614.7 x 520.7 x 904.2 mm (Maximum) |
Weight | 35.3 lb / 16.01 kg |
Packaging Info
Package Weight | 43.65 lb |
Box Dimensions (LxWxH) | 28.3 x 18.5 x 14.3″ |
Reviews
There are no reviews yet.