Description
Functions |
Printer
Printing Technology | Inkjet |
Print Resolution | 5760 x 1440 dpi |
Duplex Printing | No |
Borderless Printing | 13 x 19″ / 33.02 x 48.26 cm |
Ink Type | Pigment-Based Black Pigment-Based Color |
Color Type | Color |
Configuration | 10 x Cartridges |
Printer Language | ESC/P-R |
Media Handling
Paper Handling | Input Tray 1, Input Tray 2, Roll Feed |
Media Sizes | Input Tray 1: 3 x 5 to 13 x 19″ / 7.62 x 12.70 to 33.02 x 48.26 cm Input Tray 2: 3 x 5 to 13 x 19″ / 7.62 x 12.70 to 33.02 x 48.26 cm Roll Feed: 3 x 5 to 13 x 129″ / 7.62 x 12.70 to 33.02 x 327.66 cm |
Paper Capacity | Input Tray 1: 30 Sheets |
Connectivity
Interface | RJ45, USB Type-B, Wi-Fi |
Direct Printing | Apple AirPrint, Google Cloud Print, Wi-Fi Direct |
Operating System Support | Windows, macOS/OS X |
General
Control Panel | 4.3″ / 10.9 cm Touchscreen |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 22 W (Maximum) 1.1 W (Sleep) 0.1 W (Off) |
Acoustics | 39 dBA (Pressure) |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 5 to 85% |
Dimensions (W x H x D) | 20.3 x 7.3 x 14.5″ / 515.6 x 185.4 x 368.3 mm 20.3 x 16.5 x 30.3″ / 515.6 x 419.1 x 769.6 mm (Maximum) |
Weight | 35.3 lb / 16.01 kg |
Packaging Info
Package Weight | 38 lb |
Box Dimensions (LxWxH) | 25.5 x 19.25 x 13″ |
Reviews
There are no reviews yet.