Description
Printing Method
Printing Technology | Inkjet |
Maximum Resolution | 5760 x 1440 dpi |
Print Speed | Black: 9.2 ppm Simplex / 4.7 ppm Duplex Color: 9 ppm Simplex / 4.7 ppm Duplex 4 x 6″ / 10.2 x 15.2 cm Borderless Photo: 27 seconds (Draft mode) |
Borderless Photo Sizes | 4 x 6″ to 13 x 19″ / 10.2 x 15.2 cm to 33 x 48.3 cm |
Minimum Ink Droplet Size | 1.5 pL |
Ink Type | Not specified by manufacturer |
Ink Cartridge Configuration | 6 individual cartridges |
Media Handling
Paper Handling | Front Feed Tray Rear Feed Tray Output Tray |
Paper Sizes | 4 x 6″ to 13 x 44″ / 10.2 x 15.2 cm to 33 x 111.8 cm |
Paper Capacity | Front Feed Tray: 200 sheets Rear Feed Tray: 50 sheets Output Tray: 100 sheets |
Special Media Support | Envelopes CD/DVD |
Connectivity
Interfaces | USB 2.0 Ethernet Wi-Fi |
Direct Printing | USB port Wi-Fi Direct Epson Connect Solutions Apple AirPrint Google Cloud Print Android printing Fire OS printing Mopria Print Service |
OS Compatibility | Windows macOS/OS X |
Print Languages | Epson ESC/P-R |
Physical
Control Panel | 2.4″ / 6.1 cm color LCD |
Power Requirements | 100-120 VAC, 50-60 Hz, 0.6 A |
Power Consumption | Maximum: 21 W Ready: 5.7 W Sleep: 0.7 W Off: 0.2 W |
Acoustic Noise | Sound Power: 6.2 B(A) Sound Pressure: 49 dB(A) |
Operating Conditions | Temperature: 50 to 95°F / 10 to 35°C Humidity: 20 to 80% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 5 to 85% |
Dimensions (WxDxH) | Maximum: 18.7 x 30.9 x 16.2″ / 47.6 x 78.5 x 41.2 cm Minimum: 18.7 x 14.5 x 6.3″ / 47.6 x 36.9 x 15.9 cm |
Weight | 18.7 lb / 8.5 kg |
Packaging Info
Package Weight | 23 lb |
Box Dimensions (LxWxH) | 23.5 x 17.5 x 9″ |
Reviews
There are no reviews yet.